General Heat Exchanger Design Criteria
Plate heat exchanger technology offers the potential for higher heat transfer rates, smaller footprint, lighter weight, reduced maintenance and lower cost. Your process parameters will determine which PHE type will best suit your application requirements. Below is a table of general specifications for standard range units. Note that higher performance materials and extended range units can expand the application range of each type. Consult a Tranter applications engineer or submit an Application Data Form for the best PHE technology for your application.
Standard Range General Specifications
| Plate & Frame | Shell & Plate | Welded | Prime Surface | Welded | |
| SUPERCHANGER | SUPERMAX | MAXCHANGER | PLATECOIL | Spiral HE | |
| PERFORMANCE | |||||
| Pressure Rating, barg (psig ) | 28 (400) | 70 (1,015) | 82.7 (1,200) | 21 (300) | 45 (650) |
| Max. Temperature Rating, °C (°F) | 176 (350) | 538 (1,000) | 538 (1,000) | 260 (500) | 450 (840) |
| CONNECTIONS | |||||
| Max. Connections, DIN (ANSI in.) | 500 (20) | 400 (16) | 50 (2) | 51 MPT (2 MPT) | 400 (16) Typical 3000 (120) Column Mount |
| MATERIALS | |||||
| Standard Plate Materiala | 304 SS, 316 SS and Titanium | 316L SS | 316L SS, Titanium | 304 SS, 316 SS and Carbon Steel |
304L SS, 316L SS |
| Standard Frame/Shell Material | Carbon Steel | Carbon Steel, 316L SS | 316L SS, Titanium | N/A | *Same as channel material |
| a Higher performance materials are available. | |||||
| Note: Contact factory for higher pressure and temperature ratings | |||||
